Usage Statistics for powerofnetwork.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 03:39 EDT

Usage summary for powerofnetwork.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 32 18 22 9 86 11307 269 641 539 952
Jun 2010 33 21 23 14 118 9557 446 702 646 1018
May 2010 31 17 24 12 78 11670 382 745 530 986
Apr 2010 21 12 14 7 81 6841 225 426 360 644
Mar 2010 38 23 23 9 126 7822 281 738 735 1194
Feb 2010 20 12 12 5 96 4897 153 346 358 586
Jan 2010 18 8 9 4 76 2686 150 305 254 575
Dec 2009 24 17 15 3 42 3398 122 487 556 751
Nov 2009 13 11 6 1 36 2543 50 180 351 414
Oct 2009 3 2 2 1 42 151 53 72 62 109
Sep 2009 3 2 2 1 37 85 46 70 60 103
Aug 2009 4 2 2 2 48 114 69 77 77 135
Totals 61071 2246 4789 4528 7467


Generated by Webalizer Version 2.01