Usage Statistics for powerofnetwork.com

Summary Period: May 2009
Generated 01-Jun-2009 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 69
Total Files 42
Total Pages 42
Total Visits 40
Total KBytes 54
Total Unique Sites 31
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 5
Hits per Day 2 6
Files per Day 1 4
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 2 4
Hits by Response Code
Code 200 - OK 42
Code 404 - Not Found 27

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 4 5.80% 3 7.14% 3 7.14% 3 7.50% 3 9.68% 2 4.04%
2 4 5.80% 3 7.14% 3 7.14% 3 7.50% 3 9.68% 2 4.09%
3 3 4.35% 2 4.76% 2 4.76% 2 5.00% 2 6.45% 2 3.83%
4 3 4.35% 2 4.76% 2 4.76% 2 5.00% 2 6.45% 2 3.78%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 5.80% 2 4.76% 2 4.76% 2 5.00% 3 9.68% 4 7.13%
7 2 2.90% 1 2.38% 1 2.38% 1 2.50% 1 3.23% 2 3.57%
8 4 5.80% 2 4.76% 2 4.76% 2 5.00% 2 6.45% 4 7.13%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.45% 1 2.38% 1 2.38% 1 2.50% 1 3.23% 0 0.26%
11 2 2.90% 1 2.38% 1 2.38% 1 2.50% 1 3.23% 2 3.57%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 5.80% 3 7.14% 3 7.14% 2 5.00% 2 6.45% 2 4.09%
14 1 1.45% 1 2.38% 1 2.38% 1 2.50% 1 3.23% 0 0.24%
15 3 4.35% 2 4.76% 2 4.76% 2 5.00% 2 6.45% 2 3.78%
16 2 2.90% 1 2.38% 1 2.38% 1 2.50% 1 3.23% 2 3.57%
17 1 1.45% 1 2.38% 1 2.38% 1 2.50% 1 3.23% 0 0.26%
18 3 4.35% 3 7.14% 3 7.14% 2 5.00% 2 6.45% 0 0.78%
19 1 1.45% 1 2.38% 1 2.38% 1 2.50% 1 3.23% 0 0.26%
20 4 5.80% 2 4.76% 2 4.76% 2 5.00% 2 6.45% 4 7.13%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.45% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 2 3.31%
25 3 4.35% 1 2.38% 1 2.38% 1 2.50% 2 6.45% 4 6.87%
26 4 5.80% 2 4.76% 2 4.76% 2 5.00% 3 9.68% 4 7.11%
27 5 7.25% 3 7.14% 3 7.14% 3 7.50% 4 12.90% 4 7.37%
28 1 1.45% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 2 3.31%
29 6 8.70% 4 9.52% 4 9.52% 4 10.00% 5 16.13% 4 7.63%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 4.35% 1 2.38% 1 2.38% 1 2.50% 2 6.45% 4 6.87%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 4.35% 0 2 4.76% 0 2 4.76% 0 2 3.81%
1 0 2 2.90% 0 2 4.76% 0 2 4.76% 0 0 0.52%
2 0 9 13.04% 0 7 16.67% 0 7 16.67% 0 5 8.43%
3 0 5 7.25% 0 0 0.00% 0 0 0.00% 0 9 16.54%
4 0 9 13.04% 0 4 9.52% 0 4 9.52% 0 10 17.58%
5 0 4 5.80% 0 3 7.14% 0 3 7.14% 0 2 4.09%
6 0 2 2.90% 0 1 2.38% 0 1 2.38% 0 2 3.57%
7 0 4 5.80% 0 2 4.76% 0 2 4.76% 0 4 7.13%
8 0 3 4.35% 0 2 4.76% 0 2 4.76% 0 2 3.81%
9 0 1 1.45% 0 1 2.38% 0 1 2.38% 0 0 0.26%
10 0 1 1.45% 0 1 2.38% 0 1 2.38% 0 0 0.26%
11 0 9 13.04% 0 5 11.90% 0 5 11.90% 0 8 14.51%
12 0 2 2.90% 0 1 2.38% 0 1 2.38% 0 2 3.57%
13 0 1 1.45% 0 1 2.38% 0 1 2.38% 0 0 0.24%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 2.90% 0 2 4.76% 0 2 4.76% 0 0 0.50%
16 0 1 1.45% 0 1 2.38% 0 1 2.38% 0 0 0.24%
17 0 2 2.90% 0 1 2.38% 0 1 2.38% 0 2 3.55%
18 0 1 1.45% 0 1 2.38% 0 1 2.38% 0 0 0.24%
19 0 5 7.25% 0 3 7.14% 0 3 7.14% 0 4 7.37%
20 0 2 2.90% 0 1 2.38% 0 1 2.38% 0 2 3.57%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.45% 0 1 2.38% 0 1 2.38% 0 0 0.24%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 42 60.87% 6 10.70% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 42 60.87% 6 10.70% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 60.87% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 60.87% 39 100.00% /

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 16 23.19% 8 19.05% 15 28.54% 8 20.00% 66.249.71.177
2 7 10.14% 0 0.00% 13 23.15% 0 0.00% 216.129.119.42
3 4 5.80% 2 4.76% 4 7.13% 2 5.00% 64.246.161.42
4 4 5.80% 2 4.76% 4 7.09% 2 5.00% 72.30.65.32
5 3 4.35% 3 7.14% 0 0.71% 3 7.50% 212.53.64.64
6 2 2.90% 1 2.38% 2 3.57% 1 2.50% 117.198.54.75
7 2 2.90% 1 2.38% 2 3.57% 1 2.50% 123.239.13.14
8 2 2.90% 1 2.38% 2 3.57% 1 2.50% 216.145.14.142
9 2 2.90% 2 4.76% 0 0.52% 1 2.50% 59.161.82.206
10 2 2.90% 2 4.76% 0 0.52% 1 2.50% 59.94.17.61
11 2 2.90% 1 2.38% 2 3.57% 1 2.50% 64.246.165.170
12 2 2.90% 1 2.38% 2 3.57% 1 2.50% 69.58.178.28
13 2 2.90% 1 2.38% 2 3.55% 1 2.50% 74.6.22.155
14 2 2.90% 1 2.38% 2 3.57% 1 2.50% 77.128.81.66
15 1 1.45% 1 2.38% 0 0.26% 1 2.50% 117.198.48.240
16 1 1.45% 1 2.38% 0 0.26% 1 2.50% 117.198.48.8
17 1 1.45% 1 2.38% 0 0.26% 1 2.50% 117.198.54.209
18 1 1.45% 1 2.38% 0 0.26% 1 2.50% 122.168.211.197
19 1 1.45% 1 2.38% 0 0.26% 1 2.50% 202.134.199.79
20 1 1.45% 1 2.38% 0 0.26% 1 2.50% 218.248.76.16
21 1 1.45% 1 2.38% 0 0.26% 1 2.50% 220.255.7.139
22 1 1.45% 0 0.00% 2 3.31% 0 0.00% 220.255.7.141
23 1 1.45% 1 2.38% 0 0.26% 1 2.50% 38.100.41.107
24 1 1.45% 1 2.38% 0 0.26% 1 2.50% 59.94.10.241
25 1 1.45% 1 2.38% 0 0.26% 1 2.50% 59.94.9.114
26 1 1.45% 1 2.38% 0 0.26% 1 2.50% 66.71.253.13
27 1 1.45% 1 2.38% 0 0.24% 1 2.50% 69.71.222.186
28 1 1.45% 1 2.38% 0 0.24% 1 2.50% 74.52.245.146
29 1 1.45% 1 2.38% 0 0.24% 1 2.50% 75.101.178.5
30 1 1.45% 1 2.38% 0 0.26% 1 2.50% 78.140.138.39

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 23.19% 8 19.05% 15 28.54% 8 20.00% 66.249.71.177
2 7 10.14% 0 0.00% 13 23.15% 0 0.00% 216.129.119.42
3 4 5.80% 2 4.76% 4 7.13% 2 5.00% 64.246.161.42
4 4 5.80% 2 4.76% 4 7.09% 2 5.00% 72.30.65.32
5 2 2.90% 1 2.38% 2 3.57% 1 2.50% 117.198.54.75
6 2 2.90% 1 2.38% 2 3.57% 1 2.50% 123.239.13.14
7 2 2.90% 1 2.38% 2 3.57% 1 2.50% 216.145.14.142
8 2 2.90% 1 2.38% 2 3.57% 1 2.50% 64.246.165.170
9 2 2.90% 1 2.38% 2 3.57% 1 2.50% 69.58.178.28
10 2 2.90% 1 2.38% 2 3.57% 1 2.50% 77.128.81.66

Top 4 of 7 Total Referrers
# Hits Referrer
1 57 82.61% - (Direct Request)
2 4 5.80% http://www.whois.sc/
3 1 1.45% http://majestic12.co.uk/bot.php
4 1 1.45% http://www.orkut.co.in/Scrapbook.aspx

Top 15 of 24 Total User Agents
# Hits User Agent
1 14 20.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8 11.59% SurveyBot/2.3 (Whois Source)
3 7 10.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 5 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3 4.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 3 4.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 3 4.35% libwww-perl/5.808
8 2 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
10 2 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2 2.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 2 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
13 2 2.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 2 2.90% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
15 2 2.90% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69 100.00% 42 100.00% 54 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01