Usage Statistics for powerofnetwork.com

Summary Period: September 2009
Generated 01-Oct-2009 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 103
Total Files 60
Total Pages 70
Total Visits 46
Total KBytes 85
Total Unique Sites 37
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 14
Hits per Day 3 19
Files per Day 2 8
Pages per Day 2 18
Visits per Day 1 5
KBytes per Day 3 21
Hits by Response Code
Code 200 - OK 60
Code 404 - Not Found 43

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
2 4 3.88% 2 3.33% 2 2.86% 2 4.35% 1 2.70% 4 4.53%
3 19 18.45% 8 13.33% 18 25.71% 3 6.52% 3 8.11% 21 24.37%
4 11 10.68% 5 8.33% 5 7.14% 5 10.87% 4 10.81% 11 13.39%
5 4 3.88% 2 3.33% 2 2.86% 2 4.35% 2 5.41% 4 4.53%
6 1 0.97% 1 1.67% 1 1.43% 1 2.17% 1 2.70% 0 0.17%
7 2 1.94% 1 1.67% 1 1.43% 1 2.17% 1 2.70% 2 2.26%
8 2 1.94% 1 1.67% 1 1.43% 1 2.17% 1 2.70% 2 2.26%
9 3 2.91% 2 3.33% 2 2.86% 2 4.35% 2 5.41% 2 2.42%
10 1 0.97% 1 1.67% 1 1.43% 1 2.17% 1 2.70% 0 0.15%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 1.94% 1 1.67% 1 1.43% 1 2.17% 1 2.70% 2 2.26%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.94% 1 1.67% 1 1.43% 1 2.17% 1 2.70% 2 2.26%
15 2 1.94% 2 3.33% 2 2.86% 1 2.17% 1 2.70% 0 0.33%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 7 6.80% 3 5.00% 3 4.29% 3 6.52% 3 8.11% 8 8.89%
18 3 2.91% 2 3.33% 2 2.86% 2 4.35% 2 5.41% 2 2.42%
19 6 5.83% 3 5.00% 3 4.29% 3 6.52% 3 8.11% 6 6.78%
20 2 1.94% 2 3.33% 2 2.86% 1 2.17% 1 2.70% 0 0.33%
21 3 2.91% 3 5.00% 3 4.29% 2 4.35% 2 5.41% 0 0.48%
22 3 2.91% 2 3.33% 2 2.86% 2 4.35% 2 5.41% 2 2.42%
23 1 0.97% 1 1.67% 1 1.43% 1 2.17% 1 2.70% 0 0.15%
24 2 1.94% 1 1.67% 1 1.43% 1 2.17% 1 2.70% 2 2.25%
25 4 3.88% 2 3.33% 2 2.86% 2 4.35% 2 5.41% 4 4.53%
26 8 7.77% 8 13.33% 8 11.43% 2 4.35% 2 5.41% 1 1.32%
27 2 1.94% 1 1.67% 1 1.43% 1 2.17% 1 2.70% 2 2.26%
28 3 2.91% 2 3.33% 2 2.86% 2 4.35% 2 5.41% 2 2.43%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 6 5.83% 3 5.00% 3 4.29% 3 6.52% 3 8.11% 6 6.79%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.94% 0 1 1.67% 0 1 1.43% 0 2 2.26%
1 0 5 4.85% 0 2 3.33% 0 2 2.86% 0 6 6.63%
2 0 2 1.94% 0 1 1.67% 0 1 1.43% 0 2 2.26%
3 0 2 1.94% 0 1 1.67% 0 1 1.43% 0 2 2.26%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 1.94% 0 1 1.67% 0 1 1.43% 0 2 2.26%
7 0 4 3.88% 0 2 3.33% 0 2 2.86% 0 4 4.52%
8 0 5 4.85% 0 4 6.67% 0 4 5.71% 0 2 2.75%
9 0 2 1.94% 0 1 1.67% 0 1 1.43% 0 2 2.26%
10 0 4 3.88% 0 3 5.00% 0 3 4.29% 0 2 2.59%
11 0 5 4.85% 0 2 3.33% 0 2 2.86% 0 6 6.63%
12 0 2 1.94% 0 1 1.67% 0 1 1.43% 0 2 2.26%
13 0 7 6.80% 0 3 5.00% 0 3 4.29% 0 8 8.89%
14 0 1 0.97% 0 1 1.67% 0 1 1.43% 0 0 0.15%
15 0 6 5.83% 0 5 8.33% 0 5 7.14% 0 2 2.90%
16 0 11 10.68% 0 8 13.33% 0 8 11.43% 0 6 7.59%
17 0 8 7.77% 0 7 11.67% 0 7 10.00% 0 3 3.24%
18 0 2 1.94% 0 2 3.33% 0 2 2.86% 0 0 0.33%
19 0 16 15.53% 0 4 6.67% 0 14 20.00% 1 22 25.81%
20 0 6 5.83% 0 3 5.00% 0 3 4.29% 0 6 6.79%
21 0 7 6.80% 0 5 8.33% 0 5 7.14% 0 4 5.02%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 3.88% 0 3 5.00% 0 3 4.29% 0 2 2.57%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 60 58.25% 8 9.72% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 60 58.25% 8 9.72% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 60 58.25% 46 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 60 58.25% 45 100.00% /

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 14 13.59% 3 5.00% 20 23.55% 1 2.17% 75.101.241.193
2 8 7.77% 4 6.67% 8 9.06% 4 8.70% 66.249.71.2
3 6 5.83% 2 3.33% 7 8.73% 2 4.35% 218.186.11.245
4 6 5.83% 3 5.00% 6 6.79% 3 6.52% 66.249.71.226
5 4 3.88% 2 3.33% 4 4.53% 2 4.35% 66.249.67.240
6 4 3.88% 4 6.67% 1 0.66% 1 2.17% 70.49.4.183
7 4 3.88% 4 6.67% 1 0.66% 1 2.17% 70.50.51.165
8 3 2.91% 1 1.67% 4 4.36% 1 2.17% 122.163.35.127
9 3 2.91% 3 5.00% 0 0.50% 1 2.17% 66.150.224.245
10 3 2.91% 3 5.00% 0 0.48% 2 4.35% 66.197.167.99
11 2 1.94% 1 1.67% 2 2.26% 1 2.17% 151.201.15.90
12 2 1.94% 1 1.67% 2 2.25% 1 2.17% 206.183.1.74
13 2 1.94% 2 3.33% 0 0.30% 2 4.35% 212.53.71.105
14 2 1.94% 1 1.67% 2 2.26% 1 2.17% 24.181.228.50
15 2 1.94% 1 1.67% 2 2.26% 1 2.17% 62.75.218.128
16 2 1.94% 1 1.67% 2 2.26% 1 2.17% 64.246.165.170
17 2 1.94% 1 1.67% 2 2.26% 1 2.17% 64.246.165.50
18 2 1.94% 1 1.67% 2 2.26% 1 2.17% 65.55.106.161
19 2 1.94% 1 1.67% 2 2.25% 1 2.17% 65.55.207.30
20 2 1.94% 1 1.67% 2 2.26% 1 2.17% 66.235.124.20
21 2 1.94% 1 1.67% 2 2.26% 1 2.17% 66.249.67.115
22 2 1.94% 1 1.67% 2 2.26% 1 2.17% 66.249.67.13
23 2 1.94% 1 1.67% 2 2.26% 1 2.17% 66.249.67.164
24 2 1.94% 1 1.67% 2 2.26% 1 2.17% 66.249.67.97
25 2 1.94% 1 1.67% 2 2.26% 1 2.17% 69.58.178.32
26 2 1.94% 1 1.67% 2 2.26% 1 2.17% 72.20.109.34
27 2 1.94% 1 1.67% 2 2.26% 1 2.17% 72.20.109.62
28 2 1.94% 1 1.67% 2 2.25% 1 2.17% 74.6.8.93
29 2 1.94% 2 3.33% 0 0.33% 1 2.17% 75.83.214.33
30 2 1.94% 2 3.33% 0 0.33% 1 2.17% 82.81.146.49

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 13.59% 3 5.00% 20 23.55% 1 2.17% 75.101.241.193
2 8 7.77% 4 6.67% 8 9.06% 4 8.70% 66.249.71.2
3 6 5.83% 2 3.33% 7 8.73% 2 4.35% 218.186.11.245
4 6 5.83% 3 5.00% 6 6.79% 3 6.52% 66.249.71.226
5 4 3.88% 2 3.33% 4 4.53% 2 4.35% 66.249.67.240
6 3 2.91% 1 1.67% 4 4.36% 1 2.17% 122.163.35.127
7 2 1.94% 1 1.67% 2 2.26% 1 2.17% 151.201.15.90
8 2 1.94% 1 1.67% 2 2.26% 1 2.17% 24.181.228.50
9 2 1.94% 1 1.67% 2 2.26% 1 2.17% 62.75.218.128
10 2 1.94% 1 1.67% 2 2.26% 1 2.17% 64.246.165.170

Top 4 of 5 Total Referrers
# Hits Referrer
1 97 94.17% - (Direct Request)
2 2 1.94% http://www.top10000.info
3 1 0.97% http://majestic12.co.uk/bot.php
4 1 0.97% http://www.top10000.info/wwwsignaturerccom

Top 15 of 29 Total User Agents
# Hits User Agent
1 26 25.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13 12.62% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
3 8 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 6 5.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3pre) Gecko/
5 4 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
6 4 3.88% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
7 4 3.88% Mozilla/5.0 (compatible; GurujiBot/1.0; +http://www.guruji.co
8 4 3.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 3 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
10 3 2.91% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 2 1.94% .NET Framework Test Client
12 2 1.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 2 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 2 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; LLY-E
15 2 1.94% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 103 100.00% 60 100.00% 85 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01