Usage Statistics for powerofnetwork.com

Summary Period: December 2009
Generated 01-Jan-2010 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 751
Total Files 556
Total Pages 487
Total Visits 122
Total KBytes 3398
Total Unique Sites 42
Total Unique URLs 224
Total Unique Referrers 22
Total Unique User Agents 27
. Avg Max
Hits per Hour 1 219
Hits per Day 24 230
Files per Day 17 215
Pages per Day 15 221
Visits per Day 3 9
KBytes per Day 110 1521
Hits by Response Code
Code 200 - OK 556
Code 206 - Partial Content 3
Code 304 - Not Modified 78
Code 403 - Forbidden 7
Code 404 - Not Found 107

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 11 1.46% 7 1.26% 3 0.62% 3 2.46% 4 9.52% 13 0.38%
2 22 2.93% 20 3.60% 6 1.23% 3 2.46% 1 2.38% 21 0.63%
3 12 1.60% 10 1.80% 2 0.41% 2 1.64% 1 2.38% 9 0.26%
4 19 2.53% 16 2.88% 4 0.82% 4 3.28% 3 7.14% 15 0.43%
5 38 5.06% 36 6.47% 14 2.87% 6 4.92% 2 4.76% 43 1.27%
6 25 3.33% 20 3.60% 12 2.46% 2 1.64% 2 4.76% 35 1.04%
7 17 2.26% 13 2.34% 7 1.44% 7 5.74% 3 7.14% 15 0.44%
8 23 3.06% 17 3.06% 5 1.03% 5 4.10% 2 4.76% 20 0.59%
9 41 5.46% 28 5.04% 23 4.72% 6 4.92% 4 9.52% 60 1.77%
10 64 8.52% 53 9.53% 59 12.11% 6 4.92% 4 9.52% 1113 32.75%
11 29 3.86% 21 3.78% 14 2.87% 9 7.38% 7 16.67% 144 4.22%
12 11 1.46% 7 1.26% 3 0.62% 3 2.46% 3 7.14% 19 0.57%
13 2 0.27% 1 0.18% 1 0.21% 1 0.82% 1 2.38% 7 0.21%
14 4 0.53% 2 0.36% 3 0.62% 3 2.46% 2 4.76% 3 0.10%
15 10 1.33% 7 1.26% 8 1.64% 3 2.46% 2 4.76% 109 3.22%
16 230 30.63% 215 38.67% 221 45.38% 3 2.46% 2 4.76% 1521 44.75%
17 14 1.86% 5 0.90% 9 1.85% 4 3.28% 3 7.14% 12 0.35%
18 16 2.13% 6 1.08% 8 1.64% 3 2.46% 2 4.76% 20 0.59%
19 22 2.93% 13 2.34% 18 3.70% 5 4.10% 3 7.14% 42 1.24%
20 5 0.67% 2 0.36% 3 0.62% 3 2.46% 2 4.76% 6 0.17%
21 4 0.53% 0 0.00% 2 0.41% 2 1.64% 2 4.76% 5 0.16%
22 22 2.93% 12 2.16% 12 2.46% 5 4.10% 3 7.14% 16 0.46%
23 13 1.73% 7 1.26% 4 0.82% 4 3.28% 3 7.14% 23 0.68%
24 9 1.20% 6 1.08% 6 1.23% 5 4.10% 4 9.52% 29 0.86%
25 13 1.73% 4 0.72% 11 2.26% 6 4.92% 2 4.76% 10 0.29%
26 8 1.07% 5 0.90% 3 0.62% 3 2.46% 2 4.76% 9 0.28%
27 13 1.73% 3 0.54% 9 1.85% 4 3.28% 3 7.14% 10 0.30%
28 10 1.33% 2 0.36% 2 0.41% 2 1.64% 2 4.76% 7 0.20%
29 8 1.07% 4 0.72% 2 0.41% 2 1.64% 2 4.76% 14 0.42%
30 22 2.93% 9 1.62% 9 1.85% 6 4.92% 3 7.14% 32 0.93%
31 14 1.86% 5 0.90% 4 0.82% 3 2.46% 1 2.38% 16 0.47%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.46% 0 20 3.60% 0 16 3.29% 1 46 1.35%
1 1 31 4.13% 0 7 1.26% 0 21 4.31% 1 30 0.87%
2 0 24 3.20% 0 12 2.16% 0 12 2.46% 1 23 0.67%
3 0 12 1.60% 0 10 1.80% 0 8 1.64% 0 14 0.41%
4 0 12 1.60% 0 5 0.90% 0 5 1.03% 0 15 0.43%
5 0 27 3.60% 0 19 3.42% 0 13 2.67% 1 36 1.07%
6 0 21 2.80% 0 14 2.52% 0 16 3.29% 1 43 1.27%
7 0 6 0.80% 0 5 0.90% 0 2 0.41% 0 9 0.27%
8 7 232 30.89% 6 214 38.49% 7 223 45.79% 49 1512 44.49%
9 0 6 0.80% 0 5 0.90% 0 3 0.62% 0 9 0.27%
10 1 57 7.59% 1 48 8.63% 1 48 9.86% 35 1080 31.77%
11 1 41 5.46% 0 20 3.60% 0 24 4.93% 2 64 1.87%
12 0 9 1.20% 0 5 0.90% 0 3 0.62% 1 18 0.54%
13 0 18 2.40% 0 15 2.70% 0 3 0.62% 1 18 0.53%
14 0 21 2.80% 0 19 3.42% 0 9 1.85% 1 27 0.78%
15 0 17 2.26% 0 13 2.34% 0 8 1.64% 1 32 0.95%
16 1 32 4.26% 0 14 2.52% 0 14 2.87% 1 27 0.79%
17 1 37 4.93% 0 24 4.32% 0 9 1.85% 7 220 6.47%
18 0 14 1.86% 0 9 1.62% 0 2 0.41% 0 12 0.34%
19 0 17 2.26% 0 10 1.80% 0 6 1.23% 1 18 0.52%
20 1 39 5.19% 0 27 4.86% 0 18 3.70% 2 52 1.54%
21 0 22 2.93% 0 16 2.88% 0 9 1.85% 1 30 0.89%
22 0 15 2.00% 0 14 2.52% 0 9 1.85% 1 39 1.14%
23 0 15 2.00% 0 11 1.98% 0 6 1.23% 1 27 0.78%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 71 9.45% 72 2.12% /
2 19 2.53% 100 2.94% /images/
3 17 2.26% 12 0.34% /cp/
4 16 2.13% 36 1.05% /cp/scripts/
5 16 2.13% 11 0.34% /images/icons/
6 15 2.00% 11 0.31% /cp/images/
7 14 1.86% 24 0.71% /cp/images/digits/LED_g/
8 14 1.86% 24 0.71% /cp/images/digits/blushdw/
9 14 1.86% 24 0.71% /cp/images/digits/default/
10 14 1.86% 24 0.71% /cp/images/digits/embwhite/
11 14 1.86% 24 0.71% /cp/images/digits/odometer/
12 14 1.86% 24 0.71% /cp/images/digits/plain_b/
13 13 1.73% 103 3.04% /cp/images/Extropia/
14 13 1.73% 28 0.84% /cp/images/digits/
15 12 1.60% 21 0.61% /cp/images/digits/links/
16 10 1.33% 17 0.51% /cp/images/digits/LED_r/
17 9 1.20% 16 0.46% /cp/images/digits/curly/
18 7 0.93% 12 0.36% /cp/images/digits/LED/
19 7 0.93% 12 0.36% /cp/images/digits/bluesky/
20 7 0.93% 1 0.03% /icons/blank.gif
21 7 0.93% 1 0.04% /icons/folder.gif
22 7 0.93% 1 0.04% /icons/text.gif
23 7 0.93% 155 4.58% /webalizer/usage_200902.html
24 7 0.93% 157 4.63% /webalizer/usage_200904.html
25 7 0.93% 155 4.57% /webalizer/usage_200905.html
26 7 0.93% 154 4.54% /webalizer/usage_200906.html
27 7 0.93% 155 4.57% /webalizer/usage_200907.html
28 7 0.93% 153 4.50% /webalizer/usage_200909.html
29 7 0.93% 157 4.61% /webalizer/usage_200910.html
30 6 0.80% 1 0.04% /icons/back.gif

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 6 0.80% 402 11.82% /webalizer/usage_200911.html
2 5 0.67% 176 5.18% /webalizer/usage_200908.html
3 3 0.40% 166 4.90% /webalizer/usage_200903.html
4 2 0.27% 162 4.78% /webalizer/usage_200912.html
5 4 0.53% 159 4.69% /webalizer/usage_200901.html
6 7 0.93% 157 4.63% /webalizer/usage_200904.html
7 7 0.93% 157 4.61% /webalizer/usage_200910.html
8 7 0.93% 155 4.58% /webalizer/usage_200902.html
9 7 0.93% 155 4.57% /webalizer/usage_200905.html
10 7 0.93% 155 4.57% /webalizer/usage_200907.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 71 9.45% 47 39.50% /
2 14 1.86% 5 4.20% /cp/images/digits/blushdw/
3 16 2.13% 5 4.20% /cp/scripts/
4 19 2.53% 5 4.20% /images/
5 10 1.33% 4 3.36% /cp/images/digits/LED_r/
6 9 1.20% 4 3.36% /cp/images/digits/curly/
7 6 0.80% 4 3.36% /webalizer/usage_200812.html
8 7 0.93% 4 3.36% /webalizer/usage_200906.html
9 17 2.26% 3 2.52% /cp/
10 15 2.00% 3 2.52% /cp/images/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 71 9.45% 42 35.59% /
2 19 2.53% 6 5.08% /images/
3 17 2.26% 5 4.24% /cp/
4 15 2.00% 5 4.24% /cp/images/
5 10 1.33% 5 4.24% /cp/images/digits/LED_r/
6 16 2.13% 5 4.24% /cp/scripts/
7 7 0.93% 5 4.24% /webalizer/usage_200909.html
8 13 1.73% 3 2.54% /cp/images/digits/
9 14 1.86% 3 2.54% /cp/images/digits/LED_g/
10 14 1.86% 3 2.54% /cp/images/digits/blushdw/

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 219 29.16% 206 37.05% 1495 43.99% 1 0.82% 212.1.248.17
2 137 18.24% 121 21.76% 127 3.73% 22 18.03% 66.249.71.177
3 128 17.04% 43 7.73% 143 4.19% 34 27.87% 66.249.71.212
4 54 7.19% 45 8.09% 1097 32.28% 1 0.82% 38.100.41.112
5 37 4.93% 25 4.50% 168 4.95% 9 7.38% 66.249.71.130
6 24 3.20% 19 3.42% 133 3.93% 8 6.56% 66.249.71.250
7 14 1.86% 10 1.80% 11 0.32% 2 1.64% 122.177.3.90
8 14 1.86% 6 1.08% 25 0.73% 7 5.74% 67.195.115.98
9 13 1.73% 3 0.54% 21 0.62% 1 0.82% 174.129.163.187
10 13 1.73% 12 2.16% 34 1.01% 1 0.82% 216.38.216.220
11 12 1.60% 10 1.80% 26 0.78% 1 0.82% 69.58.178.28
12 10 1.33% 3 0.54% 6 0.18% 2 1.64% 66.249.71.139
13 9 1.20% 7 1.26% 18 0.52% 1 0.82% 76.227.179.131
14 7 0.93% 7 1.26% 7 0.22% 1 0.82% 203.76.190.231
15 5 0.67% 5 0.90% 2 0.05% 1 0.82% 38.105.71.96
16 5 0.67% 5 0.90% 2 0.05% 1 0.82% 38.105.71.98
17 5 0.67% 2 0.36% 7 0.22% 3 2.46% 66.249.71.110
18 4 0.53% 2 0.36% 6 0.16% 2 1.64% 75.101.243.36
19 3 0.40% 3 0.54% 3 0.09% 1 0.82% 66.197.167.100
20 2 0.27% 2 0.36% 2 0.06% 1 0.82% 208.138.254.150
21 2 0.27% 2 0.36% 2 0.06% 2 1.64% 212.53.71.105
22 2 0.27% 1 0.18% 3 0.08% 1 0.82% 216.145.14.142
23 2 0.27% 1 0.18% 3 0.08% 1 0.82% 64.246.165.50
24 2 0.27% 1 0.18% 3 0.08% 1 0.82% 64.246.187.42
25 2 0.27% 1 0.18% 3 0.08% 1 0.82% 65.55.106.185
26 2 0.27% 1 0.18% 3 0.08% 1 0.82% 65.55.106.187
27 2 0.27% 1 0.18% 3 0.08% 1 0.82% 65.55.106.204
28 2 0.27% 1 0.18% 5 0.14% 0 0.00% 66.249.71.174
29 2 0.27% 1 0.18% 3 0.08% 1 0.82% 67.195.115.151
30 2 0.27% 1 0.18% 3 0.08% 1 0.82% 67.195.115.30

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 29.16% 206 37.05% 1495 43.99% 1 0.82% 212.1.248.17
2 54 7.19% 45 8.09% 1097 32.28% 1 0.82% 38.100.41.112
3 37 4.93% 25 4.50% 168 4.95% 9 7.38% 66.249.71.130
4 128 17.04% 43 7.73% 143 4.19% 34 27.87% 66.249.71.212
5 24 3.20% 19 3.42% 133 3.93% 8 6.56% 66.249.71.250
6 137 18.24% 121 21.76% 127 3.73% 22 18.03% 66.249.71.177
7 13 1.73% 12 2.16% 34 1.01% 1 0.82% 216.38.216.220
8 12 1.60% 10 1.80% 26 0.78% 1 0.82% 69.58.178.28
9 14 1.86% 6 1.08% 25 0.73% 7 5.74% 67.195.115.98
10 13 1.73% 3 0.54% 21 0.62% 1 0.82% 174.129.163.187

Top 5 of 22 Total Referrers
# Hits Referrer
1 658 87.62% - (Direct Request)
2 10 1.33% http://www.google.com/search
3 3 0.40% http://www.top10000.info/wwwborderscomputingcouk
4 1 0.13% http://theblogmoney.com
5 1 0.13% http://www.google.ru/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.powerofnetwork.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 389 51.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 174 23.17% Googlebot-Image/1.0
3 54 7.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
4 23 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
5 17 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 13 1.73% Mozilla/5.0 (compatible; MSIE 7.0b; Windows NT 6.0)
7 12 1.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
8 11 1.46% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
9 9 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 9 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 6 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
12 6 0.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 4 0.53% Mozilla/5.0 (compatible; GurujiBot/1.0; +http://www.guruji.co
14 4 0.53% SheenBot/SheenBot-1.0.2 (Sheen web crawler)
15 2 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 751 100.00% 559 100.54% 3398 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01